Net Power: 59HP
Operating Weight: 3600Kg
Change Language

| Engine | |
| Brand | Isuzu |
| Model | AI- 4HK1X |
| Number of cylinders | 4 |
| Bore x Stroke | 115 x 125 mm |
| Displacement | 5193cc |
| Maximum Power | 162 Hp @ 2000 Rpm |
| Maximum Torque | 656 Nm @ 1500 Rpm |
| Hydraulic System | |
| Type | Closed center system |
| Pump Type | Axial piston pump with variable displacement |
| Pump Flow Rate | |
| Main Pump | 2 x 234 lt/min |
| Pilot Pump | 19 lt/min |
| System Pressure | |
| Attachment | 330 bar |
| Power Boost | 360 bar |
| Travel | 360 bar |
| Swing | 240 bar |
| Pilot | 40 bar |
| Swing | |
| Type | Axial Piston Hydromotor |
| Swing Speed | 11 Rpm |
| Driving Speeds | |
| Maximum Traction Force | 11.850 kgf |
| High Speed | 22.5 km/h |
| Low Speed | 8.0 km/h |
| Digging Performance | |
| Standart Bucket Capacity | 1.0 m3 |
| Dig Depth | 5.93 m |
| Ground Level to Slew Centre | 9.44 m |
| Loading Height | 7.11 m |
| Working Height | 9.67 m |
| Bucket Breakout Force (ISO) | 16.700 kgf |
| Arm Breakout Force (ISO) | 14.300 kgf |
| Boom Dimension | 5.8 m |
| Arm Dimension | *2.4 m/2.92 m |
| Bucket Capacity | 0.40 - 1.25 m3 |
| Filling Capacities | |
| Engine Oil | 20.5 lt |
| Engine Cooling System | 29 lt |
| Fuel Tank | 354 lt |
| Hydraulic Oil Tank | 165 lt |
| Hydraulic System | 305 lt |
| Swing Motor | 5 lt |
| Front - Rear Axles | 14- 16 lt |
| Operating Weight | |
| Standard Machine | 22.800 kg |
| * Standard | |