Net Power: 59HP
Operating Weight: 3700Kg
Change Language

| Engine | |
| Brand | Mitsubishi |
| Model | 4M50-TL |
| Number of cylinders | 4 |
| Bore x Stroke | 114 x 120 mm |
| Displacement | 4900cc |
| Maximum Power | 124 Hp @ 2000 Rpm |
| Maximum Torque | 484 Nm @ 1600 Rpm |
| Hydraulic System | |
| Type | Closed center system |
| Pump Type | Axial piston pump with variable displacement |
| Pump Flow Rate | |
| Main Pump | 2 x 160 lt/min |
| Pilot Pump | 20 lt/min |
| System Pressure | |
| Attachment | 330 bar |
| Power Boost | 360 bar |
| Travel | 360 bar |
| Swing | 260 bar |
| Pilot | 40 bar |
| Swing | |
| Type | Axial Piston Hydromotor |
| Swing Speed | 13 Rpm |
| Driving Speeds | |
| Maximum Traction Force | 7400 kgf |
| High Speed | 27 km/h |
| Low Speed | 7 km/h |
| Digger Performance | |
| Standart Bucket Capacity | 0.52 m3 |
| Dig Depth | 5.180 m |
| Ground Level to Slew Centre | 8.540 m |
| Loading Height | 6.26 m |
| Working Height | 8.68 m |
| Bucket Breakout Force (ISO) | 10.900 kgf |
| Arm Breakout Force (ISO) | 7.600 kgf |
| Boom Dimension | 4.6m /5.1m |
| Arm Dimension | 2.0m/*2.3 m/2.6m/2.9m |
| Bucket Capacity | 0.35- 0.75 m3 |
| Filling Capacities | |
| Engine Oil | 20.5 lt |
| Engine Cooling | 24 lt |
| Fuel Tank | 270 lt |
| Hydraulic Oil Tank | 120 lt |
| Hydraulic System | 216 lt |
| Swing Motor | 2.4 lt |
| Front - Rear Axles | 8x8 lt |
| Operating Weight | |
| Monoboom | 15.400kg |
| 2 Piece Boom | 15.800kg |
| * Standard | |