Net Power: 59HP
Operating Weight: 3600Kg
Change Language

| Engine | |
| Brand | Isuzu |
| Model | AI- 6HK1X |
| Number of cylinders | 6 |
| Bore x Stroke | 115 x 125 mm |
| Displacement | 7790cc |
| Maximum Power | 271 Hp @ 2000 Rpm |
| Maximum Torque | 1080 Nm @ 1500 Rpm |
| Hydraulic System | |
| Type | Closed center system |
| Pump Type | Axial piston pump with variable displacement |
| Pump Flow Rate | |
| Main Pump | 2 x 290 lt/min |
| Pilot Pump | 30 lt/min |
| System Pressure | |
| Attachment | 330 bar |
| Power Boost | 360 bar |
| Travel | 360 bar |
| Swing | 280 bar |
| Pilot | 40 bar |
| Swing | |
| Type | Axial Piston Hydromotor |
| Swing Speed | 9.1 Rpm |
| Driving Speeds | |
| Maximum Traction | 31.850 kgf |
| High Speed | 4.7 km/h |
| Low Speed | 2.7 km/h |
| Digger Performance | |
| Standart Bucket Capacity | 2.0 m3 |
| Dig Depth | 6.50 m |
| Ground Level to Slew Centre | 10.16 m |
| Loading Height | 7.06 m |
| Working Height | 10.39 m |
| Bucket Breakout Force (ISO) | 29.700 kgf |
| Arm Breakout Force (ISO) | 26.300 kgf |
| Boom Dimension | 6.50 m |
| Arm Dimension | 2.2 m/*2.60 m/3.2 m/4.0m |
| Bucket Capacity | 1.2 - 2.2 m3 |
| Filling Capacities | |
| Engine Oil | 38 lt |
| Engine Cooling System | 39 lt |
| Fuel Tank | 568 lt |
| Hydraulic Oil Tank | 250 lt |
| Hydraulic System | 455 lt |
| Swing Reducer | 6 lt |
| Travel Reducer | 2x10 lt |
| Operating Weight | |
| 370 LC HD Standard Machine | 38.350 kg |
| 370 NLC HD Narrow Chassis Machine | 39.150 kg |
| * Standart | |