Net Power: 59HP
Operating Weight: 3600Kg
Change Language

| Engine | |
| Brand | Isuzu |
| Model | AI- 6HK1X |
| Number of cylinders | 6 |
| Bore x Stroke | 115 x 125 mm |
| Displacement | 7790cc |
| Maximum Power | 202 Hp @ 1800 Rpm |
| Maximum Torque | 903 Nm @ 1500 Rpm |
| Hydraulic System | |
| Type | Closed center system |
| Pump Type | Axial piston pump with variable displacement |
| Pump Flow Rate | |
| Main Pump | 2 x 250 lt/min |
| Pilot Pump | 27 lt /dk |
| System Pressure | |
| Attachment | 330 bar |
| Power Boost | 360 bar |
| Travel | 360 bar |
| Swing | 285 bar |
| Pilot | 40 bar |
| Swing | |
| Type | Axial Piston Hydromotor |
| Swing Speed | 10 Rpm |
| Driving Speeds | |
| Maximum Traction Force | 25.850 kgf |
| High Speed | 4.4 Km/h |
| Low Speed | 2.8 Km/h |
| Digging Performance | |
| Standart Bucket Capacity | 1.5 m3 |
| Dig Depth | 6.67 m |
| Ground Level to Slew Centre | 10.150 m |
| Loading Height | 7.01 m |
| Working Height | 10.37 m |
| Bucket Breakout Force (ISO) | 22.000 kgf |
| Arm Breakout Force (ISO) | 19.300 kgf |
| Boom Dimension | 6.28 m |
| Arm Dimension | 2.1 m/*2.50 m/3.07 m |
| Bucket Capacity | 0.66 - 1.70 m3 |
| Filling Capacities | |
| Engine Oil | 38 lt |
| Engine Cooling System | 36 lt |
| Fuel Tank | 483 lt |
| Hydraulic Oil Tank | 205 lt |
| Hydraulic System | 370 lt |
| Swing Motor | 6 lt |
| Travel Motor | 2x9.5 lt |
| Operating Weight | |
| 300 LC Standard Machine | 30.800 kg |
| 300 NLC Narrow Chassis Machine | 30.150kg |
| * Standard | |